get https://refer-base-url-sub-domains.imi.chat/v3.1/users/
Response Body Params:
Param Name | Description |
---|---|
status_code | Denotes the status of the response. Detailed guide can be found here |
description | States the description of the status_code. Gives you information about the success/error |
response | Contains details of the current resource fetched/updated/created |
Note
This endpoint is paginated response and retrieves 10 records at a time. To access any page you can append
page
as a query param to the URL
User List View OBJECT:
Param Name | Data Type | Description |
---|---|---|
id | integer | Unique identifier of a user |
created_at | datetime - UTC format | Datetime when the user was created on the application |
created_at | datetime - UTC format | Datetime when the user was last updated on the application |
first_name | string | First name of the user |
last_name | string | Last name of the user |
login_id | string | Login ID of the user |
email_id | string | Email ID of the user |
status | enum | Current status of the user: - active - inactive |
logged_in | boolean | States whether the user is currently logged into the application |
job_description | string | Job description of the user |
login_using_email | boolean | States whether the user is allowed to login using email address |
role_type | enum | Role Type of the user: - Customer Care - Administrative |
accepting_chats | boolean | States whether the user is ready to accept chats currently |
skill_attributes | OBJECT | A JSON object containing skill attributes of the user. |
active_chats | integer | No. of chats being handled by the user in his/her My Chats currently |
Response Codes
status_code | HTTP Status | Description |
---|---|---|
4306 | 200 | The user details retrieved successfully |
2002 | 400 | Invalid header param - could not find mandatory header parameters |
2003 | 400 | Invalid Access Token |
2004 | 401 | Access Token expired |
2007 | 500 | Internal Server Error |
2010 | 404 | Could not find details of team based on the teamid passed in the header |
2099 | 405 | Method not allowed |
3101 | 404 | Requested user was not found |
3105 | 500 | The user data could not be retrieved |